Tuesday, October 29, 2013

Newport Harbor Patrol Blotter



Call
Received
Call DispatchedCase NumberIncidentLocationNotes
10/29/2013 3:52:54 PM10/29/2013 3:53:23 PM13-212627MOORING CHECKS  NEWPORT HARBOR read
10/29/2013 11:04:48 AM10/29/2013 11:04:48 AM13-212426PATROL CHECK  LIDO BRIDGE read
[10/29/2013 11:04:48 : pos1 : BSTANLEY] BRIDGE JUMPERS
10/29/2013 10:56:09 AM10/29/2013 10:56:16 AM13-212421PATROL CHECK   read
[10/29/2013 10:56:09 : pos1 : BSTANLEY] MAKING CTZN CONTACT REF PROPER BOAT MAINT
10/28/2013 7:56:20 PM10/28/2013 7:58:09 PM13-212127BOAT ASSIST  ENTRANCE read
[10/28/2013 20:37:20 : pos1 : JPEREZ] [Cleared with unit 54F2] [10/28/2013 20:23:10 : pos1 : JPEREZ] Unit : 54F2 INSPECTION COMPLETED, NO HOT SPOTS AND BATTERIES AND CABLES HAVE BEEN CUT AND REMOVED FROM VESSEL, WILL BE SECURING TO SLIP NEXT TO NEWPORT LANDING [10/28/2013 19:58:01 : pos1 : JPEREZ] ESCORTING VA AND 30` CRYSTAL LINER IN FOR FIRE INSPECTION REF EARLIER ELECTRICAL FIRE,THEN ESCORT TO J-513
10/28/2013 5:21:13 PM10/28/2013 5:21:13 PM13-212046PATROL CHECK  AREA ONE read
10/28/2013 5:17:17 PM10/28/2013 5:18:48 PM13-212044CITIZEN ASSIST  BIG CORONA read
[10/28/2013 18:06:27 : pos1 : BSTANLEY] CITE FOR MUNI CODE 7.04.020 [10/28/2013 17:31:00 : pos1 : BSTANLEY] HAVE THE DOG ON BOARD THE FIREBOAT, THE INF IS ENRT TO THE STATION TO PICK UP THE DOG [10/28/2013 17:18:48 : pos1 : BSTANLEY] INF REPTS HER BLACK LAB HAS GONE SWIMMING, THEY ARE UNABLE TO RETREIVE HIM, CURRENTLY OFF BIG CORNOA BY THE SWIM BOUYS
10/28/2013 12:19:57 PM10/28/2013 12:20:24 PM13-211845PATROL CHECK  CDM read
[10/28/2013 12:57:26 : pos1 : BSTANLEY] PLACED IN SLIP 5 [10/28/2013 12:39:00 : pos1 : BSTANLEY] Unit : 54F2 HAVE THE VESSEL UNDER TOW [10/28/2013 12:33:42 : pos1 : BSTANLEY] Unit : 54F2 ATTEMPTING TO PULL THE VESSEL OF THE BEACH [10/28/2013 12:28:46 : pos1 : BSTANLEY] Unit : 54F2 LIFEGUARD IS IN THE WATER [10/28/2013 12:27:24 : pos1 : BSTANLEY] 54F2 ENRT C3 [10/28/2013 12:27:19 : pos1 : BSTANLEY] STA 53 ADV`D [10/28/2013 12:27:04 : pos1 : BSTANLEY] 2ND CALLER REPTS THAT THERE IS A HANDICAPPED PERSON ON BOARD THE VESSEL AND THEIR ANCHOR LINE HAS BROKEN [10/28/2013 12:21:25 : pos1 : BSTANLEY] STA 53 ADVD [10/28/2013 12:20:24 : pos1 : BSTANLEY] INF REPTS A SAILBOAT INSIDE THE SWIMLINE AT CDM
10/27/2013 11:16:06 PM10/27/2013 11:16:55 PM13-211605PATROL CHECK  2100 BLK BAYSIDE DR
10/27/2013 6:44:32 PM10/27/2013 6:49:08 PM13-211459ASSIST OUTSIDE AGENCY  J-513
10/27/2013 5:20:06 PM10/27/2013 5:20:50 PM13-211408MEDICAL AID  HD OFFICE
10/27/2013 3:17:12 PM10/27/2013 3:17:23 PM13-211346PATROL CHECK  J MOORING
10/27/2013 3:05:16 PM10/27/2013 3:05:17 PM13-211338PATROL CHECK  AREA ONE
10/27/2013 11:43:37 AM10/27/2013 11:45:35 AM13-211225BOAT ASSIST  ISLAND MARINE FUEL
10/27/2013 8:46:41 AM10/27/2013 8:46:43 AM13-211141PATROL CHECK  AREA ONE
10/26/2013 5:20:37 PM10/26/2013 5:21:45 PM13-210644MEDICAL AID  ENTRANCE
10/26/2013 4:34:31 PM10/26/2013 4:34:31 PM13-210614CITIZEN ASSIST  WEST BASIN E DOCK
10/26/2013 2:22:21 PM10/26/2013 2:22:21 PM13-210548PATROL CHECK  AREA 1
10/26/2013 2:09:27 PM10/26/2013 2:12:18 PM13-210544BOAT ASSIST  0 BLK 33.29.18/118.04.58
10/26/2013 10:35:55 AM10/26/2013 10:40:00 AM13-210433BOAT ASSIST  NEWPORT AQUATIC CENTER
10/26/2013 10:07:03 AM10/26/2013 10:07:04 AM13-210420PATROL CHECK  AREA 1
10/26/2013 10:04:12 AM10/26/2013 10:04:12 AM13-210418PATROL CHECK  AREA 1
10/26/2013 9:46:34 AM10/26/2013 9:54:51 AM13-210412HAZARDOUS MATERIAL  0 BLK 15TH ST PUMP OUT
10/26/2013 8:55:10 AM10/26/2013 8:55:10 AM13-210389PATROL CHECK  AREA 1
10/26/2013 8:42:32 AM10/26/2013 8:42:32 AM13-210385PATROL CHECK  AREA 1
10/25/2013 10:07:24 PM10/25/2013 10:07:25 PM13-210133FOOT PATROL  
10/25/2013 5:15:18 PM10/25/2013 5:15:21 PM13-209936ASSIST OUTSIDE AGENCY  AREA 1
10/25/2013 11:31:57 AM10/25/2013 11:31:58 AM13-209673FOOT PATROL  WASHINGTON ST
10/25/2013 11:04:23 AM10/25/2013 11:04:23 AM13-209657PATROL CHECK  AREA 1
10/25/2013 9:31:30 AM10/25/2013 9:31:31 AM13-209605PATROL CHECK  AREA 1
10/24/2013 6:01:22 PM10/24/2013 6:03:21 PM13-209242CITIZEN ASSIST  HD1
10/24/2013 5:15:54 PM10/24/2013 5:16:45 PM13-209202PATROL CHECK  AREA 1
10/24/2013 5:15:22 PM10/24/2013 5:15:42 PM13-209201PATROL CHECK  AREA 1
10/24/2013 3:25:35 PM10/24/2013 3:25:58 PM13-209132FOOT PATROL  0 BLK 28TH ST read
10/24/2013 1:02:34 PM10/24/2013 1:13:33 PM13-209030PATROL CHECK  0 BLK read
[10/24/2013 14:07:05 : pos1 : LANGDONMD] UTL THE SOURCE [10/24/2013 13:14:02 : pos1 : LANGDONMD] GPS COORDS PLOTTED IN THE AREA OF THE PCH BRIDGE [10/24/2013 13:13:24 : pos1 : LANGDONMD] 3RD HAND FROM THE INF, POSSIBLE SHEEN ON THE WATER AT THE GPS COORDS
10/24/2013 12:04:50 PM10/24/2013 12:07:11 PM13-208985PATROL CHECK  N-5 DOCK EAST BASIN ISLAND read
[10/24/2013 13:12:14 : pos1 : LANGDONMD] MESSAGE LEFT FOR ROSS MARINE [10/24/2013 13:12:05 : pos1 : LANGDONMD] PER DARREL HIS MECHANIC WAS WORKING ON HIS BOAT AND SAID THERE WAS SOME FUEL IN THE BILGE THAT GOT `KICKED OUT` [10/24/2013 12:06:50 : pos1 : LANGDONMD] PC FOR A 34FT BEIGHT TIARA CALLED AQUA SCOUT LEAKING FUEL FROM THE PORT SIDE ABOVE THE WATER LINE..POSSIBLY A LEAK IN THE BILGE...5-10GAL
10/24/2013 11:01:59 AM10/24/2013 11:02:01 AM13-208936PATROL CHECK  AREA 1 read
10/24/2013 12:25:18 AM10/24/2013 12:25:18 AM13-208712PATROL CHECK  AREA 1 read
10/22/2013 9:50:03 PM10/22/2013 9:50:45 PM13-207957DISTURBANCE-MECHANICAL  A-113
10/22/2013 7:06:17 PM10/22/2013 7:06:17 PM13-207870FOOT PATROL  NEWPORT LANDING
10/22/2013 3:53:00 PM10/22/2013 3:53:59 PM13-207743DEAD ANIMALS  BALBOA BRIDGE read
10/22/2013 3:39:54 PM10/22/2013 3:40:02 PM13-207727UNKNOWN TROUBLE  GUEST SLIP read
10/22/2013 3:35:52 PM10/22/2013 3:38:19 PM13-207724BOAT RELOCATE  A-141 read
10/22/2013 3:34:14 PM10/22/2013 3:35:00 PM13-207721BOAT STOLEN  HD OFFICE read
10/22/2013 2:43:26 PM10/22/2013 2:43:26 PM13-207693PATROL CHECK  AREA ONE read
10/22/2013 9:45:28 AM10/22/2013 9:45:28 AM13-207488BOAT RELOCATE  D-050 read
10/21/2013 12:18:01 PM10/21/2013 12:18:25 PM13-206933ILLEGAL BOARDING  HD OFFICE read
[10/21/2013 12:33:49 : pos1 : BSTANLEY] DR=594R POSS ILL BOARDING [10/21/2013 12:18:23 : pos1 : BSTANLEY] 930 INF AT THE FRONT COUNTER C4
10/21/2013 11:01:09 AM10/21/2013 11:02:42 AM13-206881BOAT ASSIST  C-032 read
[10/21/2013 11:36:59 : pos1 : BSTANLEY] [Cleared with unit 54H21] [10/21/2013 11:02:42 : pos1 : BSTANLEY] RENTER REQ HELP TYING UP
10/21/2013 10:09:44 AM10/21/2013 10:09:44 AM13-206849BOAT OVER  B-103 read
[10/21/2013 10:18:01 : pos1 : BSTANLEY] Unit : 54H22 C4 SABOT IS UPRIGHT C4 [10/21/2013 10:09:44 : pos1 : BSTANLEY] OVER TURNED SABOT
10/20/2013 5:50:06 PM10/20/2013 5:51:05 PM13-206507BOAT ASSIST  BAIT BARGE
10/20/2013 5:21:28 PM10/20/2013 5:21:48 PM13-206490RESCUE  LITTLE CORONA
10/20/2013 3:48:54 PM10/20/2013 3:48:54 PM13-206434PATROL CHECK  AREA ONE
10/20/2013 3:47:35 PM10/20/2013 3:48:32 PM13-206433BOAT SPEEDING  AMERICAN LEGION
10/20/2013 2:29:49 PM10/20/2013 2:30:27 PM13-206389MOORING CHECKS  SLIP 6
10/20/2013 1:44:34 PM10/20/2013 1:45:41 PM13-206369PATROL CHECK  A-123
10/20/2013 11:05:50 AM10/20/2013 11:06:26 AM13-206285BOAT SINKING  J-115
10/20/2013 8:49:05 AM10/20/2013 8:49:06 AM13-206231PATROL CHECK  AREA ONE
10/20/2013 1:02:29 AM10/20/2013 1:02:29 AM13-206114BOAT TOW  BAIT BARGE TO BYC
10/20/2013 12:46:47 AM10/20/2013 12:46:47 AM13-206105ASSIST OUTSIDE AGENCY  OCEAN AREA BET NEWPORT & LAGUNA
10/19/2013 8:40:04 PM10/19/2013 8:40:04 PM13-205902BOAT TOW  0 BLK
10/19/2013 8:22:48 PM10/19/2013 8:22:48 PM13-205889TRAFFIC STOP  J-AREA
10/19/2013 3:35:43 PM10/19/2013 3:50:42 PM13-205728SUSPICIOUS PERSON/CIRCS  S-065
10/19/2013 3:07:11 PM10/19/2013 3:07:32 PM13-205718MOORING CHECKS  A-134
10/19/2013 3:06:07 PM10/19/2013 3:06:10 PM13-205717ASSIST OUTSIDE AGENCY  AREA 1
10/19/2013 10:20:53 AM10/19/2013 10:20:54 AM13-205576FOOT PATROL  PROMONTORY BAY
10/19/2013 8:13:20 AM10/19/2013 8:18:10 AM13-205516FOUND PROPERTY  0 BLK BEACON BAY
10/19/2013 6:45:42 AM10/19/2013 6:45:43 AM13-205500SPECIAL EVENT  MISSION VIEJO
10/18/2013 8:48:25 PM10/18/2013 8:48:25 PM13-205225FOOT PATROL  MARINE AVE
10/18/2013 2:27:24 PM10/18/2013 2:27:24 PM13-204948BOAT SPEEDING  POCHE read
10/18/2013 2:14:37 PM10/18/2013 2:14:37 PM13-204940MEDICAL AID  0 BLK read
10/18/2013 12:45:56 PM10/18/2013 12:45:56 PM13-204895BOAT ASSIST  C MOORING read
[10/18/2013 13:56:21 : pos1 : LANGDONMD] SECURED VESSEL TO C-26. VESSEL NAME: ITS A WONDERFULL LIFE. 50` POWER BOAT.
10/18/2013 11:52:34 AM10/18/2013 11:52:37 AM13-204860BOAT RESECURE  A-087 read
10/18/2013 11:23:57 AM10/18/2013 11:23:59 AM13-204848FOOT PATROL  WASHINGTON ST read
10/17/2013 9:29:09 PM10/17/2013 9:29:09 PM13-204542TRAFFIC STOP  ANCHORAGE read
10/17/2013 8:53:07 PM10/17/2013 8:53:08 PM13-204520FOOT PATROL   read
10/17/2013 4:57:19 PM10/17/2013 4:58:50 PM13-204381PATROL CHECK  J-15 read
10/17/2013 4:56:02 PM10/17/2013 4:56:03 PM13-204377ASSIST OUTSIDE AGENCY  AREA 1 read
10/17/2013 2:04:03 PM10/17/2013 2:04:49 PM13-204269BOAT ASSIST  AMERICAN LEGION read
10/17/2013 1:59:54 PM10/17/2013 2:03:20 PM13-204267BOAT IMPOUND  NEWPORT DUNES SLIP H-22 read
[10/17/2013 15:46:34 : pos1 : LANGDONMD] Unit : 54F2 VESSEL UNDER TOW TO A-MOORING FIELD [10/17/2013 14:05:11 : pos1 : LANGDONMD] RP WILL CALL BACK WITH CF INFO [10/17/2013 14:02:57 : pos1 : LANGDONMD] 930 DREW REF PPI ON A WHT 36FT UNIFLIGHT WITH A BLU STRIPE CALLED LEFT IN SLIP OVERNIGHT WITHOUT AUTHORIZATION
10/16/2013 4:05:53 PM10/16/2013 4:15:01 PM13-203697BOAT TOW  500 BLK VIA LIDO SOUD read
10/16/2013 2:57:17 PM10/16/2013 3:21:49 PM13-203652BOAT TOW  BAIT BARGE read
10/16/2013 1:29:38 PM10/16/2013 1:29:39 PM13-203600BOAT PUMP  HD-4 read
[10/16/2013 14:00:14 : pos1 : bstanley] [Cleared with unit 54H21] [10/16/2013 13:29:38 : pos1 : bstanley] OLD BOOTH BOAT
10/16/2013 11:37:49 AM10/16/2013 11:37:50 AM13-203516PATROL CHECK  AREA ONE read
10/16/2013 11:05:27 AM10/16/2013 11:05:27 AM13-203493DEBRIS ADRIFT  G MOORING read
10/15/2013 6:38:20 PM10/15/2013 9:15:14 PM13-203116PATROL CHECK  CDM read
10/15/2013 7:11:39 PM10/15/2013 7:11:39 PM13-203142PATROL CHECK  INNER WATERS read
10/15/2013 5:39:18 PM10/15/2013 5:39:55 PM13-203072BOAT ASSIST  BBC read
10/15/2013 3:28:20 PM10/15/2013 3:28:20 PM13-202977BOAT TOW  THE HATCHERY read
10/15/2013 2:57:24 PM10/15/2013 2:58:40 PM13-202955SUSPICIOUS PERSON/CIRCS  HD OFFICE read
10/15/2013 2:34:40 PM10/15/2013 2:34:41 PM13-202940BOAT RELOCATE  HD OFFICE read
10/15/2013 10:29:58 AM10/15/2013 10:29:59 AM13-202787BOAT TOW  ENTRANCE read
10/15/2013 8:06:22 AM10/15/2013 8:06:46 AM13-202682BOAT RELOCATE  A MOORING read
10/14/2013 1:53:44 PM10/14/2013 1:53:44 PM13-202236PATROL CHECK  AREA ONE read
10/13/2013 10:11:25 PM10/13/2013 10:12:14 PM13-201884BOAT ADRIFT  ACROSS SEA SCOUT BASE
10/13/2013 6:39:07 PM10/13/2013 6:39:08 PM13-201785PATROL CHECK  AREA ONE
10/13/2013 11:40:23 AM10/13/2013 11:40:23 AM13-201613PATROL CHECK  AREA ONE read
10/12/2013 9:25:42 PM10/12/2013 9:27:05 PM13-201294GENERAL BROADCAST  0 BLK 32.78 118 00.50
10/12/2013 8:09:09 PM10/12/2013 8:09:10 PM13-201247FOOT PATROL  
10/12/2013 7:10:15 PM10/12/2013 7:11:02 PM13-201210PATROL CHECK  RHINE CHANNEL
10/12/2013 4:31:11 PM10/12/2013 4:33:29 PM13-201126DISTURBANCE-MUSIC OR PARTY  PETERS LANDING
10/12/2013 3:41:54 PM10/12/2013 3:41:55 PM13-201091TRAFFIC STOP  #8 MARKER
10/12/2013 3:06:02 PM10/12/2013 3:06:02 PM13-201063PATROL CHECK  AREA 1
10/12/2013 2:50:20 PM10/12/2013 2:50:52 PM13-201058CITIZEN ASSIST  200 BLK CARNATION COVE
10/12/2013 2:49:51 PM10/12/2013 2:49:51 PM13-201057PATROL CHECK  AREA 1
10/11/2013 6:24:30 PM10/11/2013 6:24:30 PM13-200481ASSIST OUTSIDE AGENCY  AREA 1 read
10/11/2013 5:18:34 PM10/11/2013 5:21:02 PM13-200434ASSIST OUTSIDE AGENCY  0 BLK 6.9 NM W OF NEWPORT ENTRANCE read
10/11/2013 5:05:00 PM10/11/2013 5:06:23 PM13-200418BOAT ASSIST  TURNING BASIN read
10/11/2013 4:28:15 PM10/11/2013 4:29:33 PM13-200395PATROL CHECK  FERNANDO ST read
[10/11/2013 16:39:12 : pos1 : LANGDONMD] [Cleared with unit 54H20] [10/11/2013 16:29:04 : pos1 : LANGDONMD] PC FOR 5 SUBJS FISHING ILLEGALLY ON THE DOCK
10/11/2013 3:12:29 PM10/11/2013 3:23:55 PM13-200355BOAT IMPOUND  0 BLK 18TH ST read
10/11/2013 1:27:01 PM10/11/2013 1:27:01 PM13-200289PATROL CHECK  AREA 1 read
10/11/2013 11:45:36 AM10/11/2013 11:46:42 AM13-200236FOUND PROPERTY  300 BLK THE RIALTO read
10/11/2013 11:14:00 AM10/11/2013 11:14:01 AM13-200217PATROL CHECK  AREA 1 read
10/11/2013 9:16:09 AM10/11/2013 9:18:39 AM13-200142BOAT SINKING  NEWPORT ISLAND W-53 read
[10/11/2013 10:38:38 : pos1 : LANGDONMD] Unit : 54F2 C4 RAISED THE OB AND PULLED IT UP TO SHORE [10/11/2013 09:18:56 : pos1 : LANGDONMD] RP UNSURE OF MOORING NUMBER [10/11/2013 09:18:05 : pos1 : LANGDONMD] PC REF AN ALUMINUM PONTOON BOAT TIED TO MOORING W-53 THAT APPEARS TO BE SINKING
10/11/2013 7:53:44 AM10/11/2013 7:53:44 AM13-200099PATROL CHECK  MAIN CHANNEL // LONG CHANNEL read
10/10/2013 5:57:37 PM10/10/2013 6:01:52 PM13-199806BOAT ILLEGAL SECURED  N-055 read
10/10/2013 4:53:17 PM10/10/2013 4:53:18 PM13-199776ASSIST OUTSIDE AGENCY  AREA 1 read
10/9/2013 11:39:54 PM10/9/2013 11:39:54 PM13-199346PATROL CHECK  AREA ONE read
10/9/2013 6:24:26 PM10/9/2013 6:24:26 PM13-199212BOAT RELOCATE  HD-7 read
10/9/2013 6:02:02 PM10/9/2013 6:02:03 PM13-199198FOOT PATROL   read
10/9/2013 5:02:12 PM10/9/2013 5:02:53 PM13-199165RESCUE  BIF read
10/9/2013 4:37:22 PM10/9/2013 4:37:23 PM13-199148BOAT RELOCATE  HD-4 read
10/9/2013 3:56:21 PM10/9/2013 3:56:22 PM13-199122BOAT RELOCATE  HD-5 read
10/9/2013 2:12:57 PM10/9/2013 2:12:57 PM13-199045PATROL CHECK  AREA 1 read
10/9/2013 11:35:22 AM10/9/2013 11:53:07 AM13-198948PATROL CHECK  FERNANDO ST DOCK read
10/9/2013 10:11:37 AM10/9/2013 10:12:04 AM13-198892BOAT TOW  BYC read
10/8/2013 6:15:18 PM10/8/2013 6:17:14 PM13-198538FUEL SPILL  HARBOR TOWER MARINA read
10/8/2013 6:16:29 PM10/8/2013 6:16:30 PM13-198539PATROL CHECK  C-024 read
10/8/2013 5:54:19 PM10/8/2013 5:55:59 PM13-198526DISTURBANCE  ANCHORAGE read
[10/08/2013 18:03:53 : pos1 : BSTANLEY] 10-39 TO STA 43 [10/08/2013 18:03:40 : pos1 : BSTANLEY] PER THE VESSEL ICON THE DISAGREEMENT HAS BEEN SETTLED AND REQ WE 10-22 [10/08/2013 17:58:00 : pos1 : BSTANLEY] STA 43 ENRT TO THE DOCK [10/08/2013 17:57:10 : pos1 : BSTANLEY] ALSO REC`D A 10-21 FROM THE MUSICIAN EDDIE GREENBERG 818-968-9090, REPTS HE IS THE VICTIM OF THE 240/242...HE WAS ADVD TO STAY AWAY FROM THE STAFF AND ALLOW THE CONFRONTATION TO CALM DOWN & THAT DEPUTIES WOULD SPEAK TO HIM AT THE DOCK [10/08/2013 17:56:19 : pos1 : BSTANLEY] THE VESSEL ICON IS ENRT TO THEIR SLIP AT 2527 W COAST HWY ETA 20 MINS [10/08/2013 17:55:43 : pos1 : BSTANLEY] INF IS A STAFF MEMBER ON BOARD THE CHARTER VESSEL ICON, REPTS THAT A MUSICIAN THAT WAS HIRED TO PLAY AN EVENT ON BOARD 240/242`D THE CAPTAIN OF THE VESSEL AND TRIED TO BREAK INTO THE WHEEL HOUSE
10/8/2013 4:18:57 PM10/8/2013 4:20:39 PM13-198468DISTURBANCE-MUSIC OR PARTY  2700 BLK NEWPORT BLVD read
[10/08/2013 16:37:12 : pos1 : BSTANLEY] Unit : 54F2 RADIO TURNED OFF C4 [10/08/2013 16:20:39 : pos1 : BSTANLEY] INF REPTS A LOUD RADIO ON BOARD UNOCCUPIED VESSEL `JAKES PLACE`
10/8/2013 4:16:36 PM10/8/2013 4:16:36 PM13-198465MOORING CHECKS  NEWPORT HARBOR read
10/8/2013 3:29:45 PM10/8/2013 3:29:45 PM13-198437PATROL CHECK  AREA ONE read
10/8/2013 3:29:22 PM10/8/2013 3:29:22 PM13-198436PATROL CHECK  HD-6 read
10/8/2013 3:15:02 PM10/8/2013 3:19:04 PM13-198422RESCUE  SANTA ANA RIVER JETTY read
10/8/2013 12:51:28 PM10/8/2013 12:52:47 PM13-198318ASSIST OUTSIDE AGENCY  NEWPORT BLVD BRIDGE read
10/8/2013 12:04:54 PM10/8/2013 12:04:55 PM13-198294BOAT RELOCATE  GUEST SLIP 7 read
10/7/2013 1:22:14 PM10/7/2013 1:23:14 PM13-197633ASSIST OUTSIDE AGENCY  HD OFFICE read
10/7/2013 12:26:12 PM10/7/2013 12:26:13 PM13-197590DEBRIS ADRIFT  PACIFIC COAST HWY BRIDGE read
10/7/2013 10:58:22 AM10/7/2013 10:59:18 AM13-197528FOUND PROPERTY  PACIFIC COAST HWY BRIDGE read
10/6/2013 4:32:14 PM10/6/2013 4:32:49 PM13-197067PATROL CHECK  ANCHORAGE read
10/6/2013 1:13:25 PM10/6/2013 1:14:03 PM13-196950PATROL CHECK  NHYC read
10/6/2013 11:47:51 AM10/6/2013 11:47:51 AM13-196908BOAT TOW  PAVILLION read
10/6/2013 10:55:01 AM10/6/2013 10:55:02 AM13-196882BOAT TOW   read
10/6/2013 10:21:30 AM10/6/2013 10:21:30 AM13-196867PATROL CHECK  AREA ONE read
10/5/2013 7:01:31 PM10/5/2013 7:02:18 PM13-196437BOAT TOW  0 BLK 33.544N 117 54.449W
10/5/2013 6:46:03 PM10/5/2013 6:46:04 PM13-196431BOAT IMPOUND  FERNANDO ST
10/5/2013 5:40:06 PM10/5/2013 5:41:55 PM13-196385MUNICIPAL CODE VIOLATIONS  FERNANDO DOCK
10/5/2013 5:30:31 PM10/5/2013 5:30:32 PM13-196379BOAT JUMPSTART  LAUNCH RAMP
10/5/2013 5:22:23 PM10/5/2013 5:23:36 PM13-196372BOAT ADRIFT  CAMEO SHORES
10/5/2013 4:34:24 PM10/5/2013 4:39:16 PM13-196354BOAT ADRIFT  0 BLK
10/5/2013 4:37:53 PM10/5/2013 4:37:58 PM13-196355TRAFFIC STOP  ENTRANCE
10/5/2013 4:21:59 PM10/5/2013 4:21:59 PM13-196344PATROL CHECK  AREA 1
10/5/2013 3:59:55 PM10/5/2013 4:02:15 PM13-196329BOAT ADRIFT  0 BLK
10/5/2013 3:52:11 PM10/5/2013 3:52:11 PM13-196322PATROL CHECK  AREA 1
10/5/2013 2:48:00 PM10/5/2013 2:48:00 PM13-196287MOORING CHECKS  C-036
10/5/2013 2:00:00 PM10/5/2013 2:00:02 PM13-196259PATROL CHECK  AREA 1
10/5/2013 10:46:40 AM10/5/2013 10:46:40 AM13-196163ASSIST OUTSIDE AGENCY  AREA 1
10/5/2013 10:12:20 AM10/5/2013 10:12:20 AM13-196144PATROL CHECK  AREA 1
10/5/2013 9:39:09 AM10/5/2013 9:39:09 AM13-196122BOAT RESECURE  H-813
10/5/2013 9:03:24 AM10/5/2013 9:26:20 AM13-196102BOAT RESECURE  P-76
10/5/2013 8:17:11 AM10/5/2013 9:07:51 AM13-196067BOAT RESECURE  H-036
10/4/2013 10:51:09 PM10/4/2013 10:51:09 PM13-195830DRUNK IN PUBLIC  Arrest Info0 BLK
10/4/2013 6:11:34 PM10/4/2013 6:43:53 PM13-195613BOAT ADRIFT  N BAYFRONT/ DIAMOND
10/4/2013 6:01:41 PM10/4/2013 6:29:57 PM13-195603PATROL CHECK  A MOORING FIELD
10/4/2013 5:51:55 PM10/4/2013 5:51:55 PM13-195592ASSIST OUTSIDE AGENCY  AREA 1
10/4/2013 4:03:22 PM10/4/2013 4:06:15 PM13-195540BAY POLLUTION  1300 BLK BAYSIDE
10/4/2013 3:42:52 PM10/4/2013 3:43:13 PM13-195523FOUND PROPERTY  DIAMOND // BAYFRONT
10/4/2013 7:10:16 AM10/4/2013 7:19:51 AM13-195195BOAT ADRIFT  200 BLK CARNATION
10/3/2013 4:23:50 PM10/3/2013 4:26:53 PM13-194816CITIZEN ASSIST  2900 BLK PACIFIC COAST HWY read
10/3/2013 12:20:17 PM10/3/2013 12:20:17 PM13-194670BOAT TOW  COVE MOORINGS read
10/3/2013 11:05:15 AM10/3/2013 11:06:22 AM13-194609WELFARE CHECK  0 BLK 40TH ST read
10/3/2013 10:56:00 AM10/3/2013 10:56:01 AM13-194601BOAT TOW  COVE MOORINGS read
10/3/2013 6:40:14 AM10/3/2013 6:58:23 AM13-194465BOAT ADRIFT  WEST ENTRANCE JETTY read
10/2/2013 5:51:37 PM10/2/2013 5:52:46 PM13-194236FUEL SPILL  LIDO BRIDGE read
10/2/2013 10:43:56 AM10/2/2013 10:44:04 AM13-193931PATROL CHECK  AREA 1 read
10/2/2013 10:12:52 AM10/2/2013 10:14:29 AM13-193915BOAT IMPOUND  0 BLK 19TH ST read
10/2/2013 10:12:39 AM10/2/2013 10:12:39 AM13-193913BOAT IMPOUND   read
10/1/2013 7:39:55 PM10/1/2013 7:39:55 PM13-193592TRAFFIC STOP  ENTRANCE
10/1/2013 3:17:28 PM10/1/2013 3:17:28 PM13-193408BOAT IMPOUND   read
10/1/2013 11:32:26 AM10/1/2013 11:32:26 AM13-193241BOAT ASSIST   read

No comments: