Call Received | Call Dispatched | Case Number | Incident | Location | Notes |
---|---|---|---|---|---|
10/29/2013 3:52:54 PM | 10/29/2013 3:53:23 PM | 13-212627 | MOORING CHECKS | NEWPORT HARBOR | read |
10/29/2013 11:04:48 AM | 10/29/2013 11:04:48 AM | 13-212426 | PATROL CHECK | LIDO BRIDGE | read |
[10/29/2013 11:04:48 : pos1 : BSTANLEY] BRIDGE JUMPERS
| |||||
10/29/2013 10:56:09 AM | 10/29/2013 10:56:16 AM | 13-212421 | PATROL CHECK | read | |
[10/29/2013 10:56:09 : pos1 : BSTANLEY] MAKING CTZN CONTACT REF PROPER BOAT MAINT
| |||||
10/28/2013 7:56:20 PM | 10/28/2013 7:58:09 PM | 13-212127 | BOAT ASSIST | ENTRANCE | read |
[10/28/2013 20:37:20 : pos1 : JPEREZ] [Cleared with unit 54F2] [10/28/2013 20:23:10 : pos1 : JPEREZ] Unit : 54F2 INSPECTION COMPLETED, NO HOT SPOTS AND BATTERIES AND CABLES HAVE BEEN CUT AND REMOVED FROM VESSEL, WILL BE SECURING TO SLIP NEXT TO NEWPORT LANDING [10/28/2013 19:58:01 : pos1 : JPEREZ] ESCORTING VA AND 30` CRYSTAL LINER IN FOR FIRE INSPECTION REF EARLIER ELECTRICAL FIRE,THEN ESCORT TO J-513
| |||||
10/28/2013 5:21:13 PM | 10/28/2013 5:21:13 PM | 13-212046 | PATROL CHECK | AREA ONE | read |
10/28/2013 5:17:17 PM | 10/28/2013 5:18:48 PM | 13-212044 | CITIZEN ASSIST | BIG CORONA | read |
[10/28/2013 18:06:27 : pos1 : BSTANLEY] CITE FOR MUNI CODE 7.04.020 [10/28/2013 17:31:00 : pos1 : BSTANLEY] HAVE THE DOG ON BOARD THE FIREBOAT, THE INF IS ENRT TO THE STATION TO PICK UP THE DOG [10/28/2013 17:18:48 : pos1 : BSTANLEY] INF REPTS HER BLACK LAB HAS GONE SWIMMING, THEY ARE UNABLE TO RETREIVE HIM, CURRENTLY OFF BIG CORNOA BY THE SWIM BOUYS
| |||||
10/28/2013 12:19:57 PM | 10/28/2013 12:20:24 PM | 13-211845 | PATROL CHECK | CDM | read |
[10/28/2013 12:57:26 : pos1 : BSTANLEY] PLACED IN SLIP 5 [10/28/2013 12:39:00 : pos1 : BSTANLEY] Unit : 54F2 HAVE THE VESSEL UNDER TOW [10/28/2013 12:33:42 : pos1 : BSTANLEY] Unit : 54F2 ATTEMPTING TO PULL THE VESSEL OF THE BEACH [10/28/2013 12:28:46 : pos1 : BSTANLEY] Unit : 54F2 LIFEGUARD IS IN THE WATER [10/28/2013 12:27:24 : pos1 : BSTANLEY] 54F2 ENRT C3 [10/28/2013 12:27:19 : pos1 : BSTANLEY] STA 53 ADV`D [10/28/2013 12:27:04 : pos1 : BSTANLEY] 2ND CALLER REPTS THAT THERE IS A HANDICAPPED PERSON ON BOARD THE VESSEL AND THEIR ANCHOR LINE HAS BROKEN [10/28/2013 12:21:25 : pos1 : BSTANLEY] STA 53 ADVD [10/28/2013 12:20:24 : pos1 : BSTANLEY] INF REPTS A SAILBOAT INSIDE THE SWIMLINE AT CDM
| |||||
10/27/2013 11:16:06 PM | 10/27/2013 11:16:55 PM | 13-211605 | PATROL CHECK | 2100 BLK BAYSIDE DR | |
10/27/2013 6:44:32 PM | 10/27/2013 6:49:08 PM | 13-211459 | ASSIST OUTSIDE AGENCY | J-513 | |
10/27/2013 5:20:06 PM | 10/27/2013 5:20:50 PM | 13-211408 | MEDICAL AID | HD OFFICE | |
10/27/2013 3:17:12 PM | 10/27/2013 3:17:23 PM | 13-211346 | PATROL CHECK | J MOORING | |
10/27/2013 3:05:16 PM | 10/27/2013 3:05:17 PM | 13-211338 | PATROL CHECK | AREA ONE | |
10/27/2013 11:43:37 AM | 10/27/2013 11:45:35 AM | 13-211225 | BOAT ASSIST | ISLAND MARINE FUEL | |
10/27/2013 8:46:41 AM | 10/27/2013 8:46:43 AM | 13-211141 | PATROL CHECK | AREA ONE | |
10/26/2013 5:20:37 PM | 10/26/2013 5:21:45 PM | 13-210644 | MEDICAL AID | ENTRANCE | |
10/26/2013 4:34:31 PM | 10/26/2013 4:34:31 PM | 13-210614 | CITIZEN ASSIST | WEST BASIN E DOCK | |
10/26/2013 2:22:21 PM | 10/26/2013 2:22:21 PM | 13-210548 | PATROL CHECK | AREA 1 | |
10/26/2013 2:09:27 PM | 10/26/2013 2:12:18 PM | 13-210544 | BOAT ASSIST | 0 BLK 33.29.18/118.04.58 | |
10/26/2013 10:35:55 AM | 10/26/2013 10:40:00 AM | 13-210433 | BOAT ASSIST | NEWPORT AQUATIC CENTER | |
10/26/2013 10:07:03 AM | 10/26/2013 10:07:04 AM | 13-210420 | PATROL CHECK | AREA 1 | |
10/26/2013 10:04:12 AM | 10/26/2013 10:04:12 AM | 13-210418 | PATROL CHECK | AREA 1 | |
10/26/2013 9:46:34 AM | 10/26/2013 9:54:51 AM | 13-210412 | HAZARDOUS MATERIAL | 0 BLK 15TH ST PUMP OUT | |
10/26/2013 8:55:10 AM | 10/26/2013 8:55:10 AM | 13-210389 | PATROL CHECK | AREA 1 | |
10/26/2013 8:42:32 AM | 10/26/2013 8:42:32 AM | 13-210385 | PATROL CHECK | AREA 1 | |
10/25/2013 10:07:24 PM | 10/25/2013 10:07:25 PM | 13-210133 | FOOT PATROL | ||
10/25/2013 5:15:18 PM | 10/25/2013 5:15:21 PM | 13-209936 | ASSIST OUTSIDE AGENCY | AREA 1 | |
10/25/2013 11:31:57 AM | 10/25/2013 11:31:58 AM | 13-209673 | FOOT PATROL | WASHINGTON ST | |
10/25/2013 11:04:23 AM | 10/25/2013 11:04:23 AM | 13-209657 | PATROL CHECK | AREA 1 | |
10/25/2013 9:31:30 AM | 10/25/2013 9:31:31 AM | 13-209605 | PATROL CHECK | AREA 1 | |
10/24/2013 6:01:22 PM | 10/24/2013 6:03:21 PM | 13-209242 | CITIZEN ASSIST | HD1 | |
10/24/2013 5:15:54 PM | 10/24/2013 5:16:45 PM | 13-209202 | PATROL CHECK | AREA 1 | |
10/24/2013 5:15:22 PM | 10/24/2013 5:15:42 PM | 13-209201 | PATROL CHECK | AREA 1 | |
10/24/2013 3:25:35 PM | 10/24/2013 3:25:58 PM | 13-209132 | FOOT PATROL | 0 BLK 28TH ST | read |
10/24/2013 1:02:34 PM | 10/24/2013 1:13:33 PM | 13-209030 | PATROL CHECK | 0 BLK | read |
[10/24/2013 14:07:05 : pos1 : LANGDONMD] UTL THE SOURCE [10/24/2013 13:14:02 : pos1 : LANGDONMD] GPS COORDS PLOTTED IN THE AREA OF THE PCH BRIDGE [10/24/2013 13:13:24 : pos1 : LANGDONMD] 3RD HAND FROM THE INF, POSSIBLE SHEEN ON THE WATER AT THE GPS COORDS
| |||||
10/24/2013 12:04:50 PM | 10/24/2013 12:07:11 PM | 13-208985 | PATROL CHECK | N-5 DOCK EAST BASIN ISLAND | read |
[10/24/2013 13:12:14 : pos1 : LANGDONMD] MESSAGE LEFT FOR ROSS MARINE [10/24/2013 13:12:05 : pos1 : LANGDONMD] PER DARREL HIS MECHANIC WAS WORKING ON HIS BOAT AND SAID THERE WAS SOME FUEL IN THE BILGE THAT GOT `KICKED OUT` [10/24/2013 12:06:50 : pos1 : LANGDONMD] PC FOR A 34FT BEIGHT TIARA CALLED AQUA SCOUT LEAKING FUEL FROM THE PORT SIDE ABOVE THE WATER LINE..POSSIBLY A LEAK IN THE BILGE...5-10GAL
| |||||
10/24/2013 11:01:59 AM | 10/24/2013 11:02:01 AM | 13-208936 | PATROL CHECK | AREA 1 | read |
10/24/2013 12:25:18 AM | 10/24/2013 12:25:18 AM | 13-208712 | PATROL CHECK | AREA 1 | read |
10/22/2013 9:50:03 PM | 10/22/2013 9:50:45 PM | 13-207957 | DISTURBANCE-MECHANICAL | A-113 | |
10/22/2013 7:06:17 PM | 10/22/2013 7:06:17 PM | 13-207870 | FOOT PATROL | NEWPORT LANDING | |
10/22/2013 3:53:00 PM | 10/22/2013 3:53:59 PM | 13-207743 | DEAD ANIMALS | BALBOA BRIDGE | read |
10/22/2013 3:39:54 PM | 10/22/2013 3:40:02 PM | 13-207727 | UNKNOWN TROUBLE | GUEST SLIP | read |
10/22/2013 3:35:52 PM | 10/22/2013 3:38:19 PM | 13-207724 | BOAT RELOCATE | A-141 | read |
10/22/2013 3:34:14 PM | 10/22/2013 3:35:00 PM | 13-207721 | BOAT STOLEN | HD OFFICE | read |
10/22/2013 2:43:26 PM | 10/22/2013 2:43:26 PM | 13-207693 | PATROL CHECK | AREA ONE | read |
10/22/2013 9:45:28 AM | 10/22/2013 9:45:28 AM | 13-207488 | BOAT RELOCATE | D-050 | read |
10/21/2013 12:18:01 PM | 10/21/2013 12:18:25 PM | 13-206933 | ILLEGAL BOARDING | HD OFFICE | read |
[10/21/2013 12:33:49 : pos1 : BSTANLEY] DR=594R POSS ILL BOARDING [10/21/2013 12:18:23 : pos1 : BSTANLEY] 930 INF AT THE FRONT COUNTER C4
| |||||
10/21/2013 11:01:09 AM | 10/21/2013 11:02:42 AM | 13-206881 | BOAT ASSIST | C-032 | read |
[10/21/2013 11:36:59 : pos1 : BSTANLEY] [Cleared with unit 54H21] [10/21/2013 11:02:42 : pos1 : BSTANLEY] RENTER REQ HELP TYING UP
| |||||
10/21/2013 10:09:44 AM | 10/21/2013 10:09:44 AM | 13-206849 | BOAT OVER | B-103 | read |
[10/21/2013 10:18:01 : pos1 : BSTANLEY] Unit : 54H22 C4 SABOT IS UPRIGHT C4 [10/21/2013 10:09:44 : pos1 : BSTANLEY] OVER TURNED SABOT
| |||||
10/20/2013 5:50:06 PM | 10/20/2013 5:51:05 PM | 13-206507 | BOAT ASSIST | BAIT BARGE | |
10/20/2013 5:21:28 PM | 10/20/2013 5:21:48 PM | 13-206490 | RESCUE | LITTLE CORONA | |
10/20/2013 3:48:54 PM | 10/20/2013 3:48:54 PM | 13-206434 | PATROL CHECK | AREA ONE | |
10/20/2013 3:47:35 PM | 10/20/2013 3:48:32 PM | 13-206433 | BOAT SPEEDING | AMERICAN LEGION | |
10/20/2013 2:29:49 PM | 10/20/2013 2:30:27 PM | 13-206389 | MOORING CHECKS | SLIP 6 | |
10/20/2013 1:44:34 PM | 10/20/2013 1:45:41 PM | 13-206369 | PATROL CHECK | A-123 | |
10/20/2013 11:05:50 AM | 10/20/2013 11:06:26 AM | 13-206285 | BOAT SINKING | J-115 | |
10/20/2013 8:49:05 AM | 10/20/2013 8:49:06 AM | 13-206231 | PATROL CHECK | AREA ONE | |
10/20/2013 1:02:29 AM | 10/20/2013 1:02:29 AM | 13-206114 | BOAT TOW | BAIT BARGE TO BYC | |
10/20/2013 12:46:47 AM | 10/20/2013 12:46:47 AM | 13-206105 | ASSIST OUTSIDE AGENCY | OCEAN AREA BET NEWPORT & LAGUNA | |
10/19/2013 8:40:04 PM | 10/19/2013 8:40:04 PM | 13-205902 | BOAT TOW | 0 BLK | |
10/19/2013 8:22:48 PM | 10/19/2013 8:22:48 PM | 13-205889 | TRAFFIC STOP | J-AREA | |
10/19/2013 3:35:43 PM | 10/19/2013 3:50:42 PM | 13-205728 | SUSPICIOUS PERSON/CIRCS | S-065 | |
10/19/2013 3:07:11 PM | 10/19/2013 3:07:32 PM | 13-205718 | MOORING CHECKS | A-134 | |
10/19/2013 3:06:07 PM | 10/19/2013 3:06:10 PM | 13-205717 | ASSIST OUTSIDE AGENCY | AREA 1 | |
10/19/2013 10:20:53 AM | 10/19/2013 10:20:54 AM | 13-205576 | FOOT PATROL | PROMONTORY BAY | |
10/19/2013 8:13:20 AM | 10/19/2013 8:18:10 AM | 13-205516 | FOUND PROPERTY | 0 BLK BEACON BAY | |
10/19/2013 6:45:42 AM | 10/19/2013 6:45:43 AM | 13-205500 | SPECIAL EVENT | MISSION VIEJO | |
10/18/2013 8:48:25 PM | 10/18/2013 8:48:25 PM | 13-205225 | FOOT PATROL | MARINE AVE | |
10/18/2013 2:27:24 PM | 10/18/2013 2:27:24 PM | 13-204948 | BOAT SPEEDING | POCHE | read |
10/18/2013 2:14:37 PM | 10/18/2013 2:14:37 PM | 13-204940 | MEDICAL AID | 0 BLK | read |
10/18/2013 12:45:56 PM | 10/18/2013 12:45:56 PM | 13-204895 | BOAT ASSIST | C MOORING | read |
[10/18/2013 13:56:21 : pos1 : LANGDONMD] SECURED VESSEL TO C-26. VESSEL NAME: ITS A WONDERFULL LIFE. 50` POWER BOAT.
| |||||
10/18/2013 11:52:34 AM | 10/18/2013 11:52:37 AM | 13-204860 | BOAT RESECURE | A-087 | read |
10/18/2013 11:23:57 AM | 10/18/2013 11:23:59 AM | 13-204848 | FOOT PATROL | WASHINGTON ST | read |
10/17/2013 9:29:09 PM | 10/17/2013 9:29:09 PM | 13-204542 | TRAFFIC STOP | ANCHORAGE | read |
10/17/2013 8:53:07 PM | 10/17/2013 8:53:08 PM | 13-204520 | FOOT PATROL | read | |
10/17/2013 4:57:19 PM | 10/17/2013 4:58:50 PM | 13-204381 | PATROL CHECK | J-15 | read |
10/17/2013 4:56:02 PM | 10/17/2013 4:56:03 PM | 13-204377 | ASSIST OUTSIDE AGENCY | AREA 1 | read |
10/17/2013 2:04:03 PM | 10/17/2013 2:04:49 PM | 13-204269 | BOAT ASSIST | AMERICAN LEGION | read |
10/17/2013 1:59:54 PM | 10/17/2013 2:03:20 PM | 13-204267 | BOAT IMPOUND | NEWPORT DUNES SLIP H-22 | read |
[10/17/2013 15:46:34 : pos1 : LANGDONMD] Unit : 54F2 VESSEL UNDER TOW TO A-MOORING FIELD [10/17/2013 14:05:11 : pos1 : LANGDONMD] RP WILL CALL BACK WITH CF INFO [10/17/2013 14:02:57 : pos1 : LANGDONMD] 930 DREW REF PPI ON A WHT 36FT UNIFLIGHT WITH A BLU STRIPE CALLED LEFT IN SLIP OVERNIGHT WITHOUT AUTHORIZATION
| |||||
10/16/2013 4:05:53 PM | 10/16/2013 4:15:01 PM | 13-203697 | BOAT TOW | 500 BLK VIA LIDO SOUD | read |
10/16/2013 2:57:17 PM | 10/16/2013 3:21:49 PM | 13-203652 | BOAT TOW | BAIT BARGE | read |
10/16/2013 1:29:38 PM | 10/16/2013 1:29:39 PM | 13-203600 | BOAT PUMP | HD-4 | read |
[10/16/2013 14:00:14 : pos1 : bstanley] [Cleared with unit 54H21] [10/16/2013 13:29:38 : pos1 : bstanley] OLD BOOTH BOAT
| |||||
10/16/2013 11:37:49 AM | 10/16/2013 11:37:50 AM | 13-203516 | PATROL CHECK | AREA ONE | read |
10/16/2013 11:05:27 AM | 10/16/2013 11:05:27 AM | 13-203493 | DEBRIS ADRIFT | G MOORING | read |
10/15/2013 6:38:20 PM | 10/15/2013 9:15:14 PM | 13-203116 | PATROL CHECK | CDM | read |
10/15/2013 7:11:39 PM | 10/15/2013 7:11:39 PM | 13-203142 | PATROL CHECK | INNER WATERS | read |
10/15/2013 5:39:18 PM | 10/15/2013 5:39:55 PM | 13-203072 | BOAT ASSIST | BBC | read |
10/15/2013 3:28:20 PM | 10/15/2013 3:28:20 PM | 13-202977 | BOAT TOW | THE HATCHERY | read |
10/15/2013 2:57:24 PM | 10/15/2013 2:58:40 PM | 13-202955 | SUSPICIOUS PERSON/CIRCS | HD OFFICE | read |
10/15/2013 2:34:40 PM | 10/15/2013 2:34:41 PM | 13-202940 | BOAT RELOCATE | HD OFFICE | read |
10/15/2013 10:29:58 AM | 10/15/2013 10:29:59 AM | 13-202787 | BOAT TOW | ENTRANCE | read |
10/15/2013 8:06:22 AM | 10/15/2013 8:06:46 AM | 13-202682 | BOAT RELOCATE | A MOORING | read |
10/14/2013 1:53:44 PM | 10/14/2013 1:53:44 PM | 13-202236 | PATROL CHECK | AREA ONE | read |
10/13/2013 10:11:25 PM | 10/13/2013 10:12:14 PM | 13-201884 | BOAT ADRIFT | ACROSS SEA SCOUT BASE | |
10/13/2013 6:39:07 PM | 10/13/2013 6:39:08 PM | 13-201785 | PATROL CHECK | AREA ONE | |
10/13/2013 11:40:23 AM | 10/13/2013 11:40:23 AM | 13-201613 | PATROL CHECK | AREA ONE | read |
10/12/2013 9:25:42 PM | 10/12/2013 9:27:05 PM | 13-201294 | GENERAL BROADCAST | 0 BLK 32.78 118 00.50 | |
10/12/2013 8:09:09 PM | 10/12/2013 8:09:10 PM | 13-201247 | FOOT PATROL | ||
10/12/2013 7:10:15 PM | 10/12/2013 7:11:02 PM | 13-201210 | PATROL CHECK | RHINE CHANNEL | |
10/12/2013 4:31:11 PM | 10/12/2013 4:33:29 PM | 13-201126 | DISTURBANCE-MUSIC OR PARTY | PETERS LANDING | |
10/12/2013 3:41:54 PM | 10/12/2013 3:41:55 PM | 13-201091 | TRAFFIC STOP | #8 MARKER | |
10/12/2013 3:06:02 PM | 10/12/2013 3:06:02 PM | 13-201063 | PATROL CHECK | AREA 1 | |
10/12/2013 2:50:20 PM | 10/12/2013 2:50:52 PM | 13-201058 | CITIZEN ASSIST | 200 BLK CARNATION COVE | |
10/12/2013 2:49:51 PM | 10/12/2013 2:49:51 PM | 13-201057 | PATROL CHECK | AREA 1 | |
10/11/2013 6:24:30 PM | 10/11/2013 6:24:30 PM | 13-200481 | ASSIST OUTSIDE AGENCY | AREA 1 | read |
10/11/2013 5:18:34 PM | 10/11/2013 5:21:02 PM | 13-200434 | ASSIST OUTSIDE AGENCY | 0 BLK 6.9 NM W OF NEWPORT ENTRANCE | read |
10/11/2013 5:05:00 PM | 10/11/2013 5:06:23 PM | 13-200418 | BOAT ASSIST | TURNING BASIN | read |
10/11/2013 4:28:15 PM | 10/11/2013 4:29:33 PM | 13-200395 | PATROL CHECK | FERNANDO ST | read |
[10/11/2013 16:39:12 : pos1 : LANGDONMD] [Cleared with unit 54H20] [10/11/2013 16:29:04 : pos1 : LANGDONMD] PC FOR 5 SUBJS FISHING ILLEGALLY ON THE DOCK
| |||||
10/11/2013 3:12:29 PM | 10/11/2013 3:23:55 PM | 13-200355 | BOAT IMPOUND | 0 BLK 18TH ST | read |
10/11/2013 1:27:01 PM | 10/11/2013 1:27:01 PM | 13-200289 | PATROL CHECK | AREA 1 | read |
10/11/2013 11:45:36 AM | 10/11/2013 11:46:42 AM | 13-200236 | FOUND PROPERTY | 300 BLK THE RIALTO | read |
10/11/2013 11:14:00 AM | 10/11/2013 11:14:01 AM | 13-200217 | PATROL CHECK | AREA 1 | read |
10/11/2013 9:16:09 AM | 10/11/2013 9:18:39 AM | 13-200142 | BOAT SINKING | NEWPORT ISLAND W-53 | read |
[10/11/2013 10:38:38 : pos1 : LANGDONMD] Unit : 54F2 C4 RAISED THE OB AND PULLED IT UP TO SHORE [10/11/2013 09:18:56 : pos1 : LANGDONMD] RP UNSURE OF MOORING NUMBER [10/11/2013 09:18:05 : pos1 : LANGDONMD] PC REF AN ALUMINUM PONTOON BOAT TIED TO MOORING W-53 THAT APPEARS TO BE SINKING
| |||||
10/11/2013 7:53:44 AM | 10/11/2013 7:53:44 AM | 13-200099 | PATROL CHECK | MAIN CHANNEL // LONG CHANNEL | read |
10/10/2013 5:57:37 PM | 10/10/2013 6:01:52 PM | 13-199806 | BOAT ILLEGAL SECURED | N-055 | read |
10/10/2013 4:53:17 PM | 10/10/2013 4:53:18 PM | 13-199776 | ASSIST OUTSIDE AGENCY | AREA 1 | read |
10/9/2013 11:39:54 PM | 10/9/2013 11:39:54 PM | 13-199346 | PATROL CHECK | AREA ONE | read |
10/9/2013 6:24:26 PM | 10/9/2013 6:24:26 PM | 13-199212 | BOAT RELOCATE | HD-7 | read |
10/9/2013 6:02:02 PM | 10/9/2013 6:02:03 PM | 13-199198 | FOOT PATROL | read | |
10/9/2013 5:02:12 PM | 10/9/2013 5:02:53 PM | 13-199165 | RESCUE | BIF | read |
10/9/2013 4:37:22 PM | 10/9/2013 4:37:23 PM | 13-199148 | BOAT RELOCATE | HD-4 | read |
10/9/2013 3:56:21 PM | 10/9/2013 3:56:22 PM | 13-199122 | BOAT RELOCATE | HD-5 | read |
10/9/2013 2:12:57 PM | 10/9/2013 2:12:57 PM | 13-199045 | PATROL CHECK | AREA 1 | read |
10/9/2013 11:35:22 AM | 10/9/2013 11:53:07 AM | 13-198948 | PATROL CHECK | FERNANDO ST DOCK | read |
10/9/2013 10:11:37 AM | 10/9/2013 10:12:04 AM | 13-198892 | BOAT TOW | BYC | read |
10/8/2013 6:15:18 PM | 10/8/2013 6:17:14 PM | 13-198538 | FUEL SPILL | HARBOR TOWER MARINA | read |
10/8/2013 6:16:29 PM | 10/8/2013 6:16:30 PM | 13-198539 | PATROL CHECK | C-024 | read |
10/8/2013 5:54:19 PM | 10/8/2013 5:55:59 PM | 13-198526 | DISTURBANCE | ANCHORAGE | read |
[10/08/2013 18:03:53 : pos1 : BSTANLEY] 10-39 TO STA 43 [10/08/2013 18:03:40 : pos1 : BSTANLEY] PER THE VESSEL ICON THE DISAGREEMENT HAS BEEN SETTLED AND REQ WE 10-22 [10/08/2013 17:58:00 : pos1 : BSTANLEY] STA 43 ENRT TO THE DOCK [10/08/2013 17:57:10 : pos1 : BSTANLEY] ALSO REC`D A 10-21 FROM THE MUSICIAN EDDIE GREENBERG 818-968-9090, REPTS HE IS THE VICTIM OF THE 240/242...HE WAS ADVD TO STAY AWAY FROM THE STAFF AND ALLOW THE CONFRONTATION TO CALM DOWN & THAT DEPUTIES WOULD SPEAK TO HIM AT THE DOCK [10/08/2013 17:56:19 : pos1 : BSTANLEY] THE VESSEL ICON IS ENRT TO THEIR SLIP AT 2527 W COAST HWY ETA 20 MINS [10/08/2013 17:55:43 : pos1 : BSTANLEY] INF IS A STAFF MEMBER ON BOARD THE CHARTER VESSEL ICON, REPTS THAT A MUSICIAN THAT WAS HIRED TO PLAY AN EVENT ON BOARD 240/242`D THE CAPTAIN OF THE VESSEL AND TRIED TO BREAK INTO THE WHEEL HOUSE
| |||||
10/8/2013 4:18:57 PM | 10/8/2013 4:20:39 PM | 13-198468 | DISTURBANCE-MUSIC OR PARTY | 2700 BLK NEWPORT BLVD | read |
[10/08/2013 16:37:12 : pos1 : BSTANLEY] Unit : 54F2 RADIO TURNED OFF C4 [10/08/2013 16:20:39 : pos1 : BSTANLEY] INF REPTS A LOUD RADIO ON BOARD UNOCCUPIED VESSEL `JAKES PLACE`
| |||||
10/8/2013 4:16:36 PM | 10/8/2013 4:16:36 PM | 13-198465 | MOORING CHECKS | NEWPORT HARBOR | read |
10/8/2013 3:29:45 PM | 10/8/2013 3:29:45 PM | 13-198437 | PATROL CHECK | AREA ONE | read |
10/8/2013 3:29:22 PM | 10/8/2013 3:29:22 PM | 13-198436 | PATROL CHECK | HD-6 | read |
10/8/2013 3:15:02 PM | 10/8/2013 3:19:04 PM | 13-198422 | RESCUE | SANTA ANA RIVER JETTY | read |
10/8/2013 12:51:28 PM | 10/8/2013 12:52:47 PM | 13-198318 | ASSIST OUTSIDE AGENCY | NEWPORT BLVD BRIDGE | read |
10/8/2013 12:04:54 PM | 10/8/2013 12:04:55 PM | 13-198294 | BOAT RELOCATE | GUEST SLIP 7 | read |
10/7/2013 1:22:14 PM | 10/7/2013 1:23:14 PM | 13-197633 | ASSIST OUTSIDE AGENCY | HD OFFICE | read |
10/7/2013 12:26:12 PM | 10/7/2013 12:26:13 PM | 13-197590 | DEBRIS ADRIFT | PACIFIC COAST HWY BRIDGE | read |
10/7/2013 10:58:22 AM | 10/7/2013 10:59:18 AM | 13-197528 | FOUND PROPERTY | PACIFIC COAST HWY BRIDGE | read |
10/6/2013 4:32:14 PM | 10/6/2013 4:32:49 PM | 13-197067 | PATROL CHECK | ANCHORAGE | read |
10/6/2013 1:13:25 PM | 10/6/2013 1:14:03 PM | 13-196950 | PATROL CHECK | NHYC | read |
10/6/2013 11:47:51 AM | 10/6/2013 11:47:51 AM | 13-196908 | BOAT TOW | PAVILLION | read |
10/6/2013 10:55:01 AM | 10/6/2013 10:55:02 AM | 13-196882 | BOAT TOW | read | |
10/6/2013 10:21:30 AM | 10/6/2013 10:21:30 AM | 13-196867 | PATROL CHECK | AREA ONE | read |
10/5/2013 7:01:31 PM | 10/5/2013 7:02:18 PM | 13-196437 | BOAT TOW | 0 BLK 33.544N 117 54.449W | |
10/5/2013 6:46:03 PM | 10/5/2013 6:46:04 PM | 13-196431 | BOAT IMPOUND | FERNANDO ST | |
10/5/2013 5:40:06 PM | 10/5/2013 5:41:55 PM | 13-196385 | MUNICIPAL CODE VIOLATIONS | FERNANDO DOCK | |
10/5/2013 5:30:31 PM | 10/5/2013 5:30:32 PM | 13-196379 | BOAT JUMPSTART | LAUNCH RAMP | |
10/5/2013 5:22:23 PM | 10/5/2013 5:23:36 PM | 13-196372 | BOAT ADRIFT | CAMEO SHORES | |
10/5/2013 4:34:24 PM | 10/5/2013 4:39:16 PM | 13-196354 | BOAT ADRIFT | 0 BLK | |
10/5/2013 4:37:53 PM | 10/5/2013 4:37:58 PM | 13-196355 | TRAFFIC STOP | ENTRANCE | |
10/5/2013 4:21:59 PM | 10/5/2013 4:21:59 PM | 13-196344 | PATROL CHECK | AREA 1 | |
10/5/2013 3:59:55 PM | 10/5/2013 4:02:15 PM | 13-196329 | BOAT ADRIFT | 0 BLK | |
10/5/2013 3:52:11 PM | 10/5/2013 3:52:11 PM | 13-196322 | PATROL CHECK | AREA 1 | |
10/5/2013 2:48:00 PM | 10/5/2013 2:48:00 PM | 13-196287 | MOORING CHECKS | C-036 | |
10/5/2013 2:00:00 PM | 10/5/2013 2:00:02 PM | 13-196259 | PATROL CHECK | AREA 1 | |
10/5/2013 10:46:40 AM | 10/5/2013 10:46:40 AM | 13-196163 | ASSIST OUTSIDE AGENCY | AREA 1 | |
10/5/2013 10:12:20 AM | 10/5/2013 10:12:20 AM | 13-196144 | PATROL CHECK | AREA 1 | |
10/5/2013 9:39:09 AM | 10/5/2013 9:39:09 AM | 13-196122 | BOAT RESECURE | H-813 | |
10/5/2013 9:03:24 AM | 10/5/2013 9:26:20 AM | 13-196102 | BOAT RESECURE | P-76 | |
10/5/2013 8:17:11 AM | 10/5/2013 9:07:51 AM | 13-196067 | BOAT RESECURE | H-036 | |
10/4/2013 10:51:09 PM | 10/4/2013 10:51:09 PM | 13-195830 | DRUNK IN PUBLIC Arrest Info | 0 BLK | |
10/4/2013 6:11:34 PM | 10/4/2013 6:43:53 PM | 13-195613 | BOAT ADRIFT | N BAYFRONT/ DIAMOND | |
10/4/2013 6:01:41 PM | 10/4/2013 6:29:57 PM | 13-195603 | PATROL CHECK | A MOORING FIELD | |
10/4/2013 5:51:55 PM | 10/4/2013 5:51:55 PM | 13-195592 | ASSIST OUTSIDE AGENCY | AREA 1 | |
10/4/2013 4:03:22 PM | 10/4/2013 4:06:15 PM | 13-195540 | BAY POLLUTION | 1300 BLK BAYSIDE | |
10/4/2013 3:42:52 PM | 10/4/2013 3:43:13 PM | 13-195523 | FOUND PROPERTY | DIAMOND // BAYFRONT | |
10/4/2013 7:10:16 AM | 10/4/2013 7:19:51 AM | 13-195195 | BOAT ADRIFT | 200 BLK CARNATION | |
10/3/2013 4:23:50 PM | 10/3/2013 4:26:53 PM | 13-194816 | CITIZEN ASSIST | 2900 BLK PACIFIC COAST HWY | read |
10/3/2013 12:20:17 PM | 10/3/2013 12:20:17 PM | 13-194670 | BOAT TOW | COVE MOORINGS | read |
10/3/2013 11:05:15 AM | 10/3/2013 11:06:22 AM | 13-194609 | WELFARE CHECK | 0 BLK 40TH ST | read |
10/3/2013 10:56:00 AM | 10/3/2013 10:56:01 AM | 13-194601 | BOAT TOW | COVE MOORINGS | read |
10/3/2013 6:40:14 AM | 10/3/2013 6:58:23 AM | 13-194465 | BOAT ADRIFT | WEST ENTRANCE JETTY | read |
